Composition | Mycophenolate Sodium |
Treatment | Kideny Transplant |
Brand | Zydus |
Packaging Type | Strips |
Usage/Application | Hospital |
Company | Zydus |
Manufactured By | Zydus |
Dose | CAP. |
Brand | Biocon |
Strength | 2 MG |
Packaging Size | 1*10 |
Usage/Application | Commercial |
Product Type | Finished Product |
Packaging Size | INJ. |
Brand | PHOSOME 50 |
Manufacturer | Cipla Ltd |
Composition | LIPOSOMAL AMPHOTERICIN B |
Treatment | FUNGAL INFECTION |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 YRS |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | cipla |
Manufacturer | Cipla Ltd |
Composition | efavirenz,lamivudine and tenofovir disoproxil fumarate |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Size | 30 Tablet |
Brand | HETRO |
Manufacturer | HETRO |
Composition | Tenofovir alafenamide and Emtricitabine |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 34 Tablets |
Strength | 200 Mg |
Composition | Favipiravir |
Treatment | Covid 19 Mild |
Prescription/Non prescription | Prescription |
Brand | Fabiflu |
Manufacturer | Glenmark Pharmaceuticals |
Form | Tablet |
Packaging Type | Strips |
Country of Origin | Made in India |
Brand | EMCURE |
Manufacturer | EMCURE |
Composition | Dolutegravir,Emtricitabine |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Minimum Order Quantity | 5 Box |
Packaging Size | 1*30 |
Brand | EMCURE |
Manufacturer | EMCURE |
Composition | Dolutegravir Plus Tenofovir/Lamivudine or Emtricitabine |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Movfor |
Packaging Size | 40 Capsules in a bottle |
Manufacturer | Hetero Healthcare |
Strength | 200mg |
Composition | Molnupiravir 200mg |
Form | Capsules |
Treatment | Used to tread mild to moderate cases of COVID |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Country of Origin | Made in India |
Strength | 800 mg |
Brand | Fabiflu |
Treatment | Covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Country of Origin | Made in India |
Form | Injection |
Brand | Neon, Termin |
Strength | 30 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Shelf Life | 24 Months |
Usage | To treat Hypotension |
Manufacturer | NEON |
*Your information is safe with us.
Brand | Cipla |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
*Your information is safe with us.
Packaging Size | 30 tab. |
Brand | NETCO |
Composition | Erlotinib |
Manufacturer | NACTO |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | EMCURE |
Manufacturer | EMCURE |
Composition | Atazanavir (300 mg) + Ritonavir (100 mg) |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Dosage Form | Tablet |
Brand | Droscon 30 |
Usage/Application | Clinical |
Packaging Size | 1*21 |
Dose | OD |
Category | Antibiotic |
a group of hormonal contraceptives. It is used to prevent pregnancy, to treat the premenstrual dysphoric disorder (a mood disorder related to the menstrual cycle).
Also Gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
*Your information is safe with us.
*Your information is safe with us.