Brand | Bharat Serum |
Manufacturer | Bharat Serum |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Injection |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Cutenox |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Gland Pharma |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | LMWX-60 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Abbott |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
*Your information is safe with us.
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Bharat Serums & Vaccines Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Packaging Size | 1 |
Brand | INTAS |
Composition | Rituximab 500 MG /50ML |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Also Gives | PCD Pharma Franchise |
Packaging Size | 1*1 |
Brand | ASTRA ZANICA |
Composition | goserelin |
Packaging | INJECTION |
Manufacturer | ASTRA ZANICA |
Treatment | ONCOLOGY |
Prescription/Non prescription | Non prescription |
Storage | 2-8 DEGREE |
Category | ANTI CANCER |
*Your information is safe with us.
Brand | Zydus |
Manufacturer | Zydus |
Composition | : Darbepoetin Alfa |
Prescription/Non prescription | Non prescription |
Form | Injection |
Usage/Application | Commercial |
Brand | Zydus |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Form | Injection |
Usage/Application | Clinical |
Brand | DR.REDDY |
Composition | Darbepoetin alfa 100 |
Prescription/Non prescription | Non prescription |
Form | Injection |
Usage/Application | Hospital |
*Your information is safe with us.
Packaging Size | Box |
Brand | Intas |
Composition | Bevacizumab 400 mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer Treatment |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Packaging Size | 1* |
Brand | DR.REDDY |
Composition | Triptorelin |
Prescription/Non prescription | Non prescription |
Brand | Cipla |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Usage/Application | Iv Use Only |
Injectable Form | Lyophilized Powder |
*Your information is safe with us.
Number of Syringe | 10 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi Aventis |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Brand | Cipla |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Also gives | PCD Pharma Franchise |
Form | Injection |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Composition | LEUPROLIDE ACETATE FOR INJ. DEPOT |
Manufacturer | BHART SERUMS |
Brand | BHART SERUMS AND VACCINES LIMITED |
Packaging Size | 1*1 |
Packaging | injection |
Dosage Form | 22.5 |
Storage | ROOM TEMP. |
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Minimum Order Quantity | 100 Vial |
Packaging Size | 1 Injection in Vial |
Brand | Difidox |
Dosage | 100mg |
Prescription Required | Yes |
Manufacturer Name | Fusion Healthcare |
Composition (Salts) | Doxycycline |
We are the leading Supplier of all type of Injectable products For further detail visit our catalog
Doxycycline is used to treat many different bacterial infections, such as acne, urinary tract infections, intestinal infections, respiratory infections, eye infections, gonorrhea, chlamydia, syphilis, periodontitis (gum disease), and others.
*Your information is safe with us.
Packaging Size | 1 Injection in Vial |
Brand | Kabidox |
Dosage | 100mg |
Prescription Required | Yes |
Manufacturer Name | Fresenius Kabi India Pvt Ltd |
Usages | Treat bacterial infections |
Side Effects | Nausea,Loss of appetite,Vomiting,Diarrhea,Difficulty or pain when swallowing,Swollen tongue |
Packaging Size | 100mg |
Treatment | Covid 19 |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 1*1 |
Brand | RPO |
Manufacturer | RPG |
Composition | Erythropoietin Injection |
Prescription/Non prescription | Non prescription |
Form | Injection |
Brand | Intacept |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 25mg |
Packaging Size | 0.5ml |
Packaging Type | Pre Filled Syringe |
Shelf Life | 36 Months |
Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
Prescription/Non prescription | Prescription |